Stainless Steel Tubing

Gauge Metric o/d Metric i/d Eng o/d Eng i/d
4g 6.00mm 5.08mm 0.236" 0.200"
5g 5.50mm 4.50mm 0.216" 0.177"
6g 4.98mm 4.04mm 0.196" 0.160"
7g 4.49mm 3.66mm 0.176" 0.144"
8g 4.04mm 3.28mm 0.159" 0.129"
9g 3.69mm 2.87mm 0.145" 0.113"
10g 3.30mm 2.50mm 0.130" 0.098"
11g 2.95mm 2.30mm 0.116" 0.091"
12g 2.77mm 2.18mm 0.109" 0.086"
13g 2.40mm 1.94mm 0.094" 0.077"
14g 2.10mm 1.64mm 0.083" 0.064"
15g 1.84mm 1.38mm 0.072" 0.054"
16g 1.65mm 1.20mm 0.065" 0.048"
17g 1.50mm 1.09mm 0.059" 0.043"
18g 1.25mm 0.91mm 0.050" 0.036"
19g 1.10mm 0.70mm 0.043" 0.028"
20g 0.90mm 0.60mm 0.035" 0.023"
21g 0.81mm 0.51mm 0.032" 0.020"
22g 0.71mm 0.40mm 0.028" 0.016"
23g 0.63mm 0.34mm 0.025" 0.013"
24g 0.56mm 0.31mm 0.022" 0.012"
25g 0.51mm 0.26mm 0.020" 0.010"
26g 0.46mm 0.26mm 0.018" 0.010"
27g 0.41mm 0.21mm 0.016" 0.008"
29g 0.41mm 0.18mm 0.013" 0.007"

Supplied in two metre stock lengths, or cut to customer requirements.